<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigfin.com</title>
	<atom:link href="http://www.bigfin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfin.com/blog</link>
	<description>Online Marketing for Business</description>
	<lastBuildDate>Fri, 11 May 2012 19:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter #Discover Tab</title>
		<link>http://www.bigfin.com/blog/twitter-discover/</link>
		<comments>http://www.bigfin.com/blog/twitter-discover/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:51:25 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1986</guid>
		<description><![CDATA[<p>Twitter presents information covering a huge range of topics from the tweets of users that you follow. The new Twitter #Discover tab offers a new way to see popular tweets and stories that are based on your interests without following &#8230; <a href="http://www.bigfin.com/blog/twitter-discover/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/twitter-discover/">Twitter #Discover Tab</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/twitter-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Tools to Enhance Pinning</title>
		<link>http://www.bigfin.com/blog/pinterest-tools-to-enhance-pinning/</link>
		<comments>http://www.bigfin.com/blog/pinterest-tools-to-enhance-pinning/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:07:54 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1880</guid>
		<description><![CDATA[<p>While Pinterest is taking over the social media ranks as one of the fastest growing websites on the internet, it is also spawning websites and new tools just for Pinterest users. These Pinterest tools are being developed specifically to help &#8230; <a href="http://www.bigfin.com/blog/pinterest-tools-to-enhance-pinning/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/pinterest-tools-to-enhance-pinning/">Pinterest Tools to Enhance Pinning</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/pinterest-tools-to-enhance-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Effects of Social Media Use</title>
		<link>http://www.bigfin.com/blog/effects-of-social-media-use/</link>
		<comments>http://www.bigfin.com/blog/effects-of-social-media-use/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:10:57 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1684</guid>
		<description><![CDATA[<p>Mobile phones and the effects of social media use are changing the way we communicate and get information¹. Smartphones, IPad, tablet PCs and wireless technology have grown social media from an interesting curiosity to a fact of life. 2012 stats &#8211; &#8230; <a href="http://www.bigfin.com/blog/effects-of-social-media-use/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/effects-of-social-media-use/">Future Effects of Social Media Use</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/effects-of-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest 3rd Most Popular Social Media Website</title>
		<link>http://www.bigfin.com/blog/pinterest-3rd-most-popular-social-media-website/</link>
		<comments>http://www.bigfin.com/blog/pinterest-3rd-most-popular-social-media-website/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:28:02 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1696</guid>
		<description><![CDATA[<p>Pinterest is the 3rd most popular social media website behind Facebook and Twitter according to a 2012 report by Experian Marketing Services. Pinterest traffic has increased by 50% in just one month &#8211; from January 2012 to February 2012. What &#8230; <a href="http://www.bigfin.com/blog/pinterest-3rd-most-popular-social-media-website/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/pinterest-3rd-most-popular-social-media-website/">Pinterest 3rd Most Popular Social Media Website</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/pinterest-3rd-most-popular-social-media-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Social Ads &#8211; How to Opt Out</title>
		<link>http://www.bigfin.com/blog/facebook-social-ads/</link>
		<comments>http://www.bigfin.com/blog/facebook-social-ads/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:27:52 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1615</guid>
		<description><![CDATA[<p>Facebook Social Ads &#8211; take your name off ads sent to your social circle While there is no way to stop social ads featuring friends from appearing in the right sidebar of your Facebook page,  it is possible to opt out &#8230; <a href="http://www.bigfin.com/blog/facebook-social-ads/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/facebook-social-ads/">Facebook Social Ads &#8211; How to Opt Out</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/facebook-social-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Data Use Policy Replaces Privacy Policy</title>
		<link>http://www.bigfin.com/blog/facebook-data-use-policy-replaces-privacy-policy/</link>
		<comments>http://www.bigfin.com/blog/facebook-data-use-policy-replaces-privacy-policy/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:02:31 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1562</guid>
		<description><![CDATA[<p>A new Facebook Data Use Policy is replacing its Privacy Policy. You can read the new policy here and you can track the actual changes that were made to it on the Statement of Rights and Responsibilities Update released by &#8230; <a href="http://www.bigfin.com/blog/facebook-data-use-policy-replaces-privacy-policy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/facebook-data-use-policy-replaces-privacy-policy/">Facebook Data Use Policy Replaces Privacy Policy</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/facebook-data-use-policy-replaces-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Business</title>
		<link>http://www.bigfin.com/blog/pinterest-for-business/</link>
		<comments>http://www.bigfin.com/blog/pinterest-for-business/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:51:04 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1486</guid>
		<description><![CDATA[<p>With 11.7 million active registered users, according to estimates from AppData.com, Pinterest has become one of the top traffic-driving sources over Twitter and even Google +.  Time magazine listed Pinterest in its &#8220;50 Best Websites of 2011&#8221; column and they &#8230; <a href="http://www.bigfin.com/blog/pinterest-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/pinterest-for-business/">Pinterest for Business</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/pinterest-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browsing Privacy</title>
		<link>http://www.bigfin.com/blog/web-browsing-privacy/</link>
		<comments>http://www.bigfin.com/blog/web-browsing-privacy/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:07:55 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1339</guid>
		<description><![CDATA[<p>How can you increase web browsing privacy? It&#8217;s all over the news: Facebook is using tracking cookies and Google is combining your search data with information about the Google products you use. The big online companies are competing fiercely with &#8230; <a href="http://www.bigfin.com/blog/web-browsing-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/web-browsing-privacy/">Web Browsing Privacy</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/web-browsing-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brand Pages</title>
		<link>http://www.bigfin.com/blog/facebook-timeline-for-brand-pages/</link>
		<comments>http://www.bigfin.com/blog/facebook-timeline-for-brand-pages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:25:23 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1352</guid>
		<description><![CDATA[<p>Login to your Facebook Brand Page today and you will see the official notice that the Facebook Timeline for Brand Pages is coming March 30. Here are some of the highlights: Customize Your Facebook Brand Page Facebook Cover Photo &#8211; &#8230; <a href="http://www.bigfin.com/blog/facebook-timeline-for-brand-pages/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/facebook-timeline-for-brand-pages/">Facebook Timeline for Brand Pages</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/facebook-timeline-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Privacy Settings</title>
		<link>http://www.bigfin.com/blog/facebook-timeline-privacy/</link>
		<comments>http://www.bigfin.com/blog/facebook-timeline-privacy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:21:51 +0000</pubDate>
		<dc:creator>Bigfin.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bigfin.com/blog/?p=1195</guid>
		<description><![CDATA[<p>Getting your Facebook Timeline Privacy Settings updated is easy to do with just a few clicks. Facebook&#8217;s Privacy FAQ section can be overwhelming to read, but here are a few simple changes to make now. Find Facebook Timeline Privacy Settings On the &#8230; <a href="http://www.bigfin.com/blog/facebook-timeline-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>“This post was authored by Bigfin.com <a href=”http://www.bigfin.com”>online marketing</a> <a href="http://www.bigfin.com/blog/facebook-timeline-privacy/">Facebook Timeline Privacy Settings</a>”</p>]]></description>
		<wfw:commentRss>http://www.bigfin.com/blog/facebook-timeline-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

